Sign up to stay up to date on the Ocean Lakes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6001-MH27 S Kings Highway 3 2 1,400 $399,000 $285 7 days
6001 - 1167 S Kings Hwy. 4 3 1,536 $542,900 $353 9 days
6001-305 S Kings Highway 4 3 1,614 $699,900 $433 13 days
6001-A3 S Kings Hwy. 2 1 704 $187,900 $266 13 days
6001-N-56 S Kings Hwy. 3 2 830 $459,900 $554 13 days
6001-1809 S Kings Hwy. 2 2 700 $224,000 $320 15 days
6001-1791 S Kings Hwy. 3 2 811 $459,000 $565 16 days
6001-1731 S Kings Hwy. 3 2 800 $265,000 $331 18 days
6001-5744 S Kings Hwy. 3 2 800 $240,000 $300 20 days
6001-P12 S Kings Hwy. 3 1 721 $194,900 $270 21 days
6001-1684 S Kings Hwy. 3 1 800 $224,000 $280 22 days
6001-MH62 S Kings Hwy. 4 2 1,400 $389,000 $277 23 days
6001 MH185 South Kings Hwy. 4 3 1,511 $385,000 $254 26 days
6001-8026 Souths Kings Highway 2 2 800 $379,900 $474 27 days
6001-1696 Souths Kings Highway 3 1 680 $259,900 $382 30 days
6001-N34 S Kings Hwy. 2 2 650 $199,500 $306 30 days
6001-1104 South Kings Hwy. 5 3 1,592 $559,900 $351 30 days
6001 - N122 S Kings Hwy. 4 4 1,524 $649,900 $426 34 days
6001-5025 S Kings Hwy. 3 1 800 $259,000 $323 41 days
6001 S Kings Hwy. 2 1 640 $229,000 $357 45 days
6001-1511 S Kings Hwy. 1 1 500 $199,900 $399 48 days
6001 1204 Souths Kings Highway 5 3 1,632 $725,000 $444 50 days
6001-1909 S Kings Highway 3 2 840 $459,000 $546 52 days
6001-M70 S Kings Hwy. 3 2 800 $229,500 $286 53 days
6001-1470 S Kings Hwy. 3 2 800 $289,000 $361 61 days
6001-L37 S Kings Hwy. 4 3 1,550 $548,500 $353 69 days
6001-1177 S Kings Hwy. 3 2 700 $198,900 $284 71 days
6001 S Kings Hwy. 5 3 1,600 $669,000 $418 72 days
6001-1309 S Kings Hwy. 2 2 650 $170,000 $261 78 days
6001-5716 S Kings Hwy. 3 2 700 $243,500 $347 78 days
6001-1611 S Kings Highway 2 2 700 $239,000 $341 90 days
6001-N-40 S Kings Highway 2 1 600 $179,900 $299 91 days
6001-N-10 S Kings Highway 3 2 800 $339,900 $424 95 days
6001-1592 S Kings Highway 3 2 800 $239,000 $298 94 days
6001 - N-23 S Kings Hwy. 3 2 800 $239,900 $299 94 days
6001-1843 S Kings Hwy. 2 2 612 $246,000 $401 96 days
6001 - N95 S Kings Hwy. 1 1 400 $209,900 $524 104 days
6001 - A18 S Kings Hwy. 3 2 759 $249,900 $329 104 days
6001-1893 S Kings Hwy. 4 2 600 $265,000 $441 111 days
6001 - L-12 S Kings Hwy. 2 2 850 $249,000 $292 120 days
6001-1192A S Kings Highway 2 1 700 $179,990 $257 125 days
6001-MH78 S Kings Hwy. 3 2 1,600 $369,000 $230 123 days
6001-MH23 S Kings Highway 4 2 1,700 $389,000 $228 125 days
6001-S25 South Kings Hwy. 3 2 800 $324,900 $406 124 days
6001-N-33 S Kings Hwy. 2 1 450 $165,500 $367 126 days
6001 E-5 S Kings Hwy. 4 3 1,800 $592,000 $328 136 days
6001 - 8060 S Kings Hwy. 4 3 1,686 $685,000 $406 140 days
6001-1023 S Kings Hwy. 6 3 1,654 $675,000 $408 152 days
6001 S Kings Hwy. 4 3 1,612 $449,500 $278 155 days
6001-1513 South Kings Hwy. 3 2 827 $259,900 $314 156 days
Average: 3.1 2.1 1,032 $365,854 $358 117 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6001-1647 S Kings Hwy. 2 2 752 $269,000 $357 16 days
6001-1049 S Kings Hwy. 2 2 700 $199,900 $285 27 days
6001 - 5406 S Kings Hwy. 4 3 1,604 $545,000 $339 41 days
6001-1859 S Kings Hwy. 3 2 800 $429,900 $537 49 days
6001-1488 S Kings Hwy. 1 1 800 $286,900 $358 50 days
6001-N-45 S Kings Hwy. 2 2 500 $199,000 $398 52 days
6001-1084 S Kings Highway 3 3 1,350 $479,000 $354 52 days
6001-1589 S Kings Hwy. 3 2 795 $428,500 $538 56 days
6001-8050 S Kings Hwy. 3 2 827 $443,000 $535 57 days
6001-1805 S Kings Hwy. 2 1 700 $170,000 $242 62 days
6001-7011 S Kings Hwy. 2 2 750 $224,500 $299 73 days
6001-1494 S Kings Hwy. 3 1 800 $197,000 $246 76 days
6001 - 5627 S Kings Hwy. 2 1 350 $218,500 $624 94 days
6001 - 6026 S Kings Hwy. 5 3 1,648 $699,900 $424 108 days
6001-1147 S Kings Hwy. 3 2 450 $154,000 $342 120 days
6001-1766 S Kings Hwy. 3 1 800 $189,900 $237 145 days
6001-M-8 S Kings Hwy. 1 1 400 $157,000 $392 156 days
6001-1479 S Kings Hwy. 3 2 800 $259,000 $323 177 days
6001-1201 South Kings Hwy. 5 5 1,632 $624,900 $382 196 days
6001 -1516 South Kings Hwy. 3 2 800 $389,900 $487 203 days
6001 - Z70 Souths Kings Highway 2 2 766 $285,000 $372 203 days
6001-A-8 S Kings Hwy. 4 4 1,600 $575,000 $359 244 days
6001-1326 South Kings Hwy. 5 3 1,638 $499,900 $305 244 days
6001-7039 S Kings Hwy. 2 2 768 $289,900 $377 265 days
6001 - 1445 S Kings Hwy. 3 2 792 $399,900 $504 282 days
6001-N44 South Kings Hwy. 3 2 756 $382,500 $505 289 days
6001- 1171 S Kings Highway 7 3 1,598 $695,000 $434 308 days
Average: 3.0 2.1 932 $358,962 $391 135 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6001-N-32 S Kings Highway 1 1 800 $169,000 $153,000 $191 73 days 3/21/23
6001-1047 S Kings Hwy. 7 3 1,644 $599,900 $550,000 $334 245 days 3/20/23
6001 S Kings Hwy. 4 3 1,640 $549,000 $520,000 $317 85 days 3/17/23
6001 - P20 S Kings Hwy. 2 2 800 $289,900 $272,000 $340 201 days 3/17/23
6001 - 1121A S Kings Hwy. 5 3 1,616 $574,950 $550,000 $340 220 days 3/17/23
6001-MH15A S Kings Hwy. 4 3 1,696 $559,000 $530,000 $312 186 days 3/16/23
6001-5316 S Kings Hwy. 2 2 777 $249,900 $235,000 $302 41 days 3/15/23
6001-MH160B S Kings Hwy. 3 2 783 $459,900 $449,000 $573 96 days 3/15/23
6001-MH89B S Kings Hwy. 4 3 1,654 $670,000 $675,000 $408 27 days 3/10/23
6001-MH138 S Kings Hwy. 3 2 1,200 $399,900 $390,000 $325 54 days 3/10/23
6001 - S-38 S Kings Hwy. 3 1 847 $379,000 $365,000 $430 130 days 3/3/23
6001-MH143 S Kings Hwy. 4 3 1,700 $275,000 $230,000 $135 157 days 3/3/23
6001-1288 S Kings Hwy. 3 2 827 $415,000 $400,000 $483 221 days 2/28/23
6001-B21 S Kings Highway 5 3 1,612 $597,500 $585,000 $362 163 days 2/27/23
6001 S Kings Hwy. 3 2 832 $450,000 $440,000 $528 36 days 2/23/23
6001-1310 S Kings Hwy. 3 2 756 $179,900 $165,000 $218 231 days 2/23/23
6001-N125 S Kings Hwy. 2 2 750 $165,000 $142,000 $189 20 days 2/22/23
6001-N84 Souths Kings Highway 2 1 605 $174,000 $174,000 $287 41 days 2/22/23
6001-1068 S Kings Highway 5 3 1,804 $675,000 $675,000 $374 99 days 2/21/23
6001 - N55 S Kings Hwy. 2 1 648 $149,000 $90,000 $138 37 days 2/17/23
6001-5220 S Kings Hwy. 2 2 700 $187,900 $165,000 $235 213 days 2/16/23
5229 E Sandlapper Dr. 3 2 1,000 $299,900 $288,000 $288 140 days 2/13/23
6001 S Kings Hwy. 3 2 800 $190,000 $170,000 $212 229 days 2/13/23
6001-N8 S Kings Hwy. 3 2 700 $193,000 $170,000 $242 148 days 2/10/23
6001-5131 S Kings Hwy. 3 2 800 $262,000 $250,000 $312 34 days 2/9/23
1733 Neptune Rd. 3 2 1,050 $266,000 $266,000 $253 35 days 2/9/23
6001-A16 S Kings Hwy. 2 2 720 $179,900 $180,000 $250 162 days 2/9/23
6001-5318 S Kings Highway 3 2 800 $249,900 $245,000 $306 51 days 2/7/23
6001 - MH72 S Kings Hwy. N/A N/A N/A $325,000 $300,000 Unknown 121 days 2/3/23
6001 - 1397 S Kings Hwy. 3 2 769 $239,900 $227,000 $295 20 days 2/2/23
6001-1669 S Kings Hwy. 2 1 465 $160,000 $120,000 $258 71 days 1/27/23
6001-D11 S Kings Hwy. 5 3 1,638 $589,900 $575,000 $351 134 days 1/27/23
6001-1127 S Kings Hwy. 2 2 640 $174,000 $170,000 $265 198 days 1/27/23
6001 - 1658 S Kings Hwy. 4 2 1,560 $425,000 $416,000 $266 245 days 1/24/23
6001 - 1294 S Kings Hwy. 3 2 800 $439,000 $420,000 $525 217 days 1/23/23
6001 - 1861 S Kings Hwy. 3 1 800 $189,900 $175,000 $218 64 days 1/20/23
6001-D06 S Kings Highway 5 3 1,600 $499,900 $485,000 $303 79 days 1/20/23
6001-1704 S Kings Hwy. 2 1 500 $194,000 $174,000 $348 130 days 1/20/23
6001-M63 S Kings Hwy. 3 1 700 $189,900 $189,900 $271 19 days 1/19/23
6001-8063 S Kings Hwy. N/A N/A N/A $165,000 $155,000 Unknown 95 days 1/9/23
6001 - N95A S Kings Hwy. 1 1 330 $120,000 $112,500 $340 230 days 12/28/22
6001 - P27 S Kings Hwy. 3 2 800 $419,900 $419,000 $523 63 days 12/21/22
6001-MH508 South Kings Hwy. 2 2 1,100 $274,900 $259,278 $235 74 days 12/20/22
6001-1308 South Kings Hwy. 1 1 750 $179,900 $162,500 $216 24 days 12/19/22
6001-1545 S Kings Hwy. 3 2 820 $439,000 $414,900 $505 103 days 12/19/22
6001-D08 S Kings Hwy. 3 2 800 $179,000 $175,000 $218 79 days 12/15/22
6001 - 1644 S Kings Hwy. 3 2 830 $305,000 $290,000 $349 110 days 12/9/22
6001-1089 South Kings Hwy. 2 2 840 $279,000 $263,450 $313 133 days 12/9/22
6001-L24 S Kings Hwy. 2 2 1,000 $149,000 $149,900 $149 166 days 12/7/22
6001-1785 S Kings Hwy. 2 2 634 $150,000 $112,500 $177 131 days 12/5/22
Average: 3.0 2.0 960 $324,958 $307,672 $323 113 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.