Sign up to stay up to date on the Ocean Lakes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6001-1401A South Kings Hwy. 2 2 600 $200,000 $333 2 days
6001 - MH514 S Kings Hwy. 3 2 1,700 $325,000 $191 1 day
6001-MH23 South Kings Hwy. 4 2 1,700 $364,900 $214 8 days
6001-5420 South Kings Hwy. 2 2 612 $279,900 $457 4 days
6001 S Kings Hwy. 4 3 1,664 $699,000 $420 6 days
6001-N2 South Kings Hwy. 2 2 827 $289,900 $350 8 days
6001 - 1205 S Kings Hwy. 3 3 1,600 $650,000 $406 9 days
6001 - 1022 S Kings Hwy. 5 4 1,622 $669,000 $412 9 days
6001-L42 S Kings Hwy. 2 2 715 $258,900 $362 10 days
6001 S Kings Highway 3 2 1,251 $585,000 $467 10 days
6001-1547 S Kings Hwy. 3 2 827 $519,000 $627 11 days
6001-5142 South Kings Hwy. 2 2 700 $225,400 $322 12 days
6001-5039 S Kings Hwy. 2 2 720 $259,000 $359 15 days
6001 - 1410 S Kings Hwy. 2 2 600 $249,400 $415 14 days
6001 - Villa 2 S Kings Hwy. 2 1 550 $179,900 $327 14 days
6001-1177 S Kings Hwy. 3 2 750 $209,900 $279 15 days
6001-1459 S Kings Highway 3 1 700 $329,000 $470 17 days
6001-1766 S Kings Hwy. 3 1 800 $224,900 $281 15 days
6001 - mh408 S South Kings Hwy. 5 5 1,654 $715,000 $432 22 days
6001-Z24 South Kings Hwy. 3 3 1,207 $535,000 $443 25 days
6001-1060 S Kings Hwy. 5 3 1,600 $569,900 $356 22 days
6001-1339 S Kings Highway N/A N/A N/A $139,900 Unknown 24 days
6001-5003 South Kings Hwy. 3 2 800 $235,000 $293 24 days
6001-1793 S Kings Hwy. 2 2 600 $159,900 $266 27 days
6001-1157 S Kings Hwy. 2 1 700 $229,900 $328 30 days
6001-L6 S Kings Hwy. 2 2 653 $249,900 $382 30 days
6001 South Kings Hwy. 3 2 800 $254,900 $318 31 days
6001-1605 South Kings Hwy. 2 2 768 $254,500 $331 31 days
6001-1401 South Kings Hwy. 3 2 844 $272,900 $323 31 days
6001-1100 S Kings Hwy. 4 3 1,650 $599,000 $363 33 days
6001 - P28 S Kings Hwy. 4 3 1,500 $475,000 $316 36 days
6001-5033 South Kings Hwy. 2 2 700 $192,500 $275 38 days
6001-1729 S Kings Hwy. 2 2 800 $254,900 $318 40 days
6001-L20 S Kings Hwy. 3 2 768 $364,999 $475 40 days
6001-N30 S Kings Hwy. 3 2 755 $259,000 $343 41 days
6001-1127 S Kings Hwy. 2 2 700 $199,900 $285 44 days
6001-1672 South Kings Hwy. 2 2 738 $230,400 $312 57 days
6001- C7 S Kings Hwy. 5 4 1,654 $622,000 $376 58 days
6001- U8 S Kings Hwy. 3 2 827 $469,000 $567 58 days
6001-1463 South Kings Hwy. 3 2 827 $294,000 $355 59 days
6001-1864a S Kings Hwy. 3 2 800 $186,400 $233 59 days
6001-1808 S Kings Hwy. 3 2 837 $369,000 $440 61 days
6001-M22 S Kings Highway 5 3 1,600 $649,000 $405 63 days
6001-N67 South Kings Hwy. 1 1 600 $187,500 $312 65 days
6001-1122 S Kings Hwy. 3 2 800 $254,900 $318 66 days
6001-1424 S Kings Hwy. 4 2 800 $261,000 $326 73 days
6001-8026 S Kings Hwy. 2 2 800 $369,000 $461 74 days
6001-8016 S Kings Highway 3 2 816 $449,000 $550 77 days
6001-Z53 South Kings Hwy. 3 2 798 $248,900 $311 79 days
6001-7028 South Kings Hwy. 4 3 1,716 $494,900 $288 79 days
Average: 2.9 2.2 997 $352,847 $357 91 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6001-N39 S Kings Hwy. 2 2 720 $259,900 $360 15 days
6001-1556 S Kings Hwy. 4 3 1,678 $649,000 $386 25 days
6001-1098 S Kings Hwy. 4 3 1,648 $649,000 $393 25 days
6001-N-87 S Kings Hwy. 3 3 800 $219,900 $274 30 days
6001-1623 S Kings Hwy. 2 2 688 $179,500 $260 38 days
6001-1802A South Kings Hwy. 3 1 712 $249,990 $351 41 days
6001-5028 South Kings Hwy. 5 3 1,600 $675,000 $421 53 days
6001-Q40 South Kings Hwy. 2 2 816 $299,900 $367 58 days
6001-V4 S Kings Hwy. 2 2 827 $429,500 $519 63 days
6001-1406 S Kings Highway 3 2 800 $239,000 $298 67 days
6001-B5 South Kings Hwy. 3 3 1,632 $649,900 $398 94 days
6001 - 1593 S Kings Hwy. 3 2 800 $234,500 $293 97 days
6001-5329 South Kings Hwy. 3 2 854 $254,500 $298 105 days
6001-1293 S Kings Hwy. 4 2 750 $274,000 $365 105 days
6001 - 1703 S Kings Hwy. 3 2 1,159 $499,000 $430 114 days
6001-MH48 S Kings Hwy. 3 2 1,800 $348,000 $193 120 days
6001-1713 S Kings Hwy. 3 2 814 $299,900 $368 128 days
6001-MH42B South Kings Hwy. 5 3 1,578 $489,900 $310 145 days
6001-8055 South Kings Hwy. 2 2 808 $382,500 $473 156 days
6001-L37 S Kings Hwy. 4 3 1,550 $509,900 $328 253 days
6001 S Kings Hwy. 5 3 1,600 $649,000 $405 256 days
6001-N-10 S Kings Highway 3 2 800 $299,000 $373 279 days
6001-1192A S Kings Highway 2 1 700 $142,500 $203 309 days
6001 - 5519 S Kings Hwy. 4 4 1,654 $569,000 $344 366 days
Average: 3.2 2.3 1,116 $393,845 $350 123 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6001-MH78 South Kings Hwy. 3 2 1,600 $359,000 $359,000 $224 87 days 9/22/23
1733 Neptune Rd. 3 2 1,050 $295,000 $285,000 $271 51 days 9/12/23
6001-O17 South Kings Hwy. 2 2 780 $199,900 $174,000 $223 32 days 9/8/23
6001-1237 South Kings Hwy. 4 3 1,161 $429,000 $410,000 $353 62 days 9/8/23
6001 - S-33 S Kings Hwy. 1 1 500 $249,500 $235,000 $470 82 days 9/5/23
6001 - P32 S Kings Hwy. 2 1 721 $199,500 $180,000 $249 22 days 8/31/23
6001-5518 South Kings Hwy. 2 2 800 $229,900 $215,000 $268 50 days 8/28/23
6001-1743 South Kings Hwy. 3 2 800 $179,900 $164,500 $205 56 days 8/25/23
6001 - X1 S Kings Hwy. 2 2 800 $399,000 $379,000 $473 43 days 8/24/23
6001-1104 South Kings Hwy. 5 3 1,592 $572,500 $515,000 $323 467 days 8/23/23
6001-5119 S Kings Hwy. 2 2 700 $187,900 $160,000 $228 152 days 8/21/23
6001-V25 South Kings Hwy. 3 2 827 $426,900 $412,000 $498 90 days 8/18/23
6001-5504 S Kings Hwy. 2 2 800 $279,500 $255,000 $318 146 days 8/18/23
6001-A3 S Kings Hwy. 2 1 704 $179,900 $155,000 $220 161 days 8/18/23
6001-MH-156B S Kings Highway 3 2 825 $475,900 $465,000 $563 38 days 8/11/23
6001-1120 South Kings Hwy. 5 3 1,628 $554,900 $547,000 $335 44 days 8/11/23
6001 - 1862 S Kings Hwy. 5 4 1,572 $564,000 $550,000 $349 373 days 8/7/23
6001 - 1805 S Kings Hwy. 2 1 800 $305,000 $264,360 $330 43 days 8/3/23
6001-X23A S Kings Highway 2 2 744 $339,900 $300,000 $403 85 days 8/2/23
6001-1017 S Kings Highway 5 4 1,600 $575,000 $500,000 $312 320 days 7/31/23
6001-1773 S Kings Hwy. 2 2 765 $219,900 $176,000 $230 57 days 7/28/23
6001 S Kings Hwy. 5 4 1,638 $699,000 $650,000 $396 90 days 7/28/23
6001-1309 S Kings Hwy. 2 2 650 $160,000 $128,500 $197 205 days 7/28/23
6001-D-11 S Kings Hwy. 5 4 1,616 $629,900 $608,000 $376 75 days 7/14/23
6001-P12 S Kings Hwy. 3 1 721 $194,900 $185,000 $256 133 days 7/13/23
6001-Z10 S Kings Hwy. 2 2 684 $219,900 $212,000 $309 35 days 7/7/23
6001- MH 2A S Kings Hwy. 4 3 1,654 $725,000 $695,000 $420 35 days 7/7/23
6001-1837A S Kings Highway 2 2 780 $399,000 $390,000 $500 332 days 7/7/23
6001-1592 S Kings Highway 3 2 800 $239,000 $220,000 $275 199 days 7/6/23
6001-1252 Kings Hwy. 4 3 1,611 $498,000 $476,000 $295 91 days 7/5/23
6001 - M53 S Kings Hwy. N/A N/A N/A $115,000 $107,000 Unknown 30 days 6/30/23
6001 - N-23 S Kings Hwy. 3 2 800 $199,900 $198,000 $247 193 days 6/30/23
6001 E-5 S Kings Hwy. 4 4 1,800 $524,900 $505,000 $280 235 days 6/30/23
6001-7024 S Kings Hwy. 3 2 800 $299,900 $290,000 $362 15 days 6/29/23
6001-1630 S Kings Hwy. 3 2 827 $339,900 $330,000 $399 43 days 6/23/23
6001-1350 S Kings Hwy. 2 2 600 $143,500 $141,000 $235 39 days 6/12/23
6001-1801 S Kings Hwy. 2 2 745 $239,000 $220,000 $295 29 days 6/9/23
6001-5512 S Kings Hwy. 2 1 500 $159,900 $141,500 $283 46 days 5/26/23
6001-C-18 Souths Kings Highway 3 2 408 $150,000 $150,000 $367 25 days 5/22/23
6001-1681 S Kings Hwy. N/A N/A N/A $139,900 $139,900 Unknown 118 days 5/22/23
6001-Z02 S Kings Highway 3 2 700 $235,000 $200,000 $285 225 days 5/19/23
6001 South Kings Hwy. 3 2 825 $300,000 $300,000 $363 41 days 5/15/23
6001-1356 S Kings Hwy. 1 1 400 $110,000 $110,000 $275 50 days 5/15/23
6001-MH103 S Kings Hwy. 4 3 1,300 $275,000 $185,000 $142 227 days 5/12/23
6001-5717 S Kings Hwy. 3 2 800 $220,000 $208,000 $260 39 days 5/8/23
6001 1204 Souths Kings Highway 5 3 1,632 $675,000 $640,000 $392 93 days 5/5/23
6001-1084 S Kings Highway 3 3 1,350 $479,000 $450,000 $333 95 days 5/5/23
6001-5733 S Kings Hwy. 2 2 800 $389,900 $389,900 $487 29 days 5/4/23
6001-M70 S Kings Hwy. 3 2 800 $229,500 $208,000 $260 95 days 5/4/23
6001 -1516 South Kings Hwy. 3 2 800 $389,900 $373,000 $466 242 days 5/1/23
Average: 3.0 2.3 964 $336,686 $314,611 $335 129 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.